Cenas no 01.01.2026
| Nosaukums | CIP cena, EUR | |
| 1 | HERBAPOL VROCLAV | |
| DERNILAN UNG 35G | 4,15 | |
| HEMOROL SUPP N 12 | 5,76 | |
| 2 | HERBAPOL POZNAN | |
| UROSEPT N 60 | 6,30 | |
| 3 | POLPHARMA (Herbapol Lublin) | |
| PINI COMPOSITUS SYR 150 ML | 4,16 | |
| 4 | LABOFARM | |
| GARLIC TABLETS N 20 | 1,54 | |
| GARLIC TABLETS N 60 | 4,30 | |
| TONING-UP TABLETS N 20 | 2,08 | |
| TONING-UP TABLETS N 60 | 6,41 | |
| ANTI-DISPEPSIJA TAB. N 20 | 2,35 | |
| ANTI-DISPEPSIJA TAB N 50 (blister) | 4,17 | |
| ANTI-DISPEPSIJA TAB. N 60 | 5,42 | |
| NOMIERINOSAS TBL N 20 | 2,47 | |
| NOMIERINOSAS TBL N 50 (blister) | 5,14 | |
| NOMIERINOSAS TBL N 60 | 6,33 | |
| NOMIERINOSAS TBL N 90 | 8,40 | |
| 5 | COVEX | |
| VINPOCETIN 5 MG 50 TBL | 2,81 | |
| VINPOCETIN COVEX S.A. 10 MG 30 TBL | 3,50 | |
| VINPOCETIN COVEX S.A. 10 MG 90 TBL | 7,70 | |
| 6 | Dr. Theiss Naturwaren | |
| Dr. Theiss Hustensaft Syr. 100ml | 4,41 |
